Municipal Indicators
Year wise Comparison of Municipal Finance
Absolute :Rs.lakhs & Per Capita:Rupees
Name of the ULB :  Tumkur                                                                                                            Population(2001 Census):             248592
Heads 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Revenue Account Absolute PerCapita Absolute PerCapita Absolute PerCapita Absolute PerCapita Absolute PerCapita Absolute PerCapita Absolute PerCapita
RECEIPTS
Total Reciepts(OB+I+II)   975.60 391.81 951.20 382.01 1238.98 497.58 900.29   1193.70 479.40 1287.45 517.05 1390.25 558.33
  Opening Balance 42.80 17.19 55.40 22.25 82.10 32.97 86.64   23.38 9.39 44.29 17.79 32.62 13.10
I Revenue Reciepts     (A to C) 932.80 374.62 895.80 359.76 1156.88 464.61 813.65   1112.00 446.59 1243.16 499.26 1357.63 545.23
  Own Reciepts (A+B) 605.06 243.00 408.18 163.93 532.27 213.76 418.65   667.16 267.94 718.15 288.41 885.17 355.49
A Tax Reciepts 246.45 98.98 235.35 94.52 295.53 118.69 236.46   495.37 198.94 339.77 136.45 494.13 198.45
  (i)of which propertyTax 155.52 62.46 179.52 72.10 203.51 81.73 167.79   463.98 186.34 300.85 120.82 412.51 165.67
  (ii)of which Surchargeon Stamp duty 85.13 34.19 50.00 20.08 66.34 26.64 65.00   16.77 6.73 0.00 0.00 0.00 0.00
  (iii)of whichAdvertisement tax 0.00 0.00 0.50 0.20 0.12 0.05 0.42   0.48 0.19 0.25 0.10 0.03 0.01
  (iv)of which Cesses 5.80 2.33 5.33 2.14 25.56 10.27 3.25   14.14 5.68 38.67 15.53 81.59 32.77
      0.00   0.00   0.00       0.00   0.00   0.00
B Non Tax Reciepts 358.61 144.02 172.83 69.41 236.74 95.08 182.19   171.79 68.99 378.38 151.96 391.04 157.04
  (i)of which WaterCharge 150.04 60.26 88.80 35.66 115.54 46.40 94.90   75.49 30.32 129.76 52.11 159.43 64.03
  (ii)of which Rents onBuilding 159.57 64.08 59.03 23.71 81.12 32.58 32.66   52.82 21.21 107.12 43.02 62.07 24.93
  (iii)of whichDevelopment Charges 49.00 19.68 25.00 10.04 40.08 16.10 54.63   43.48 17.46 141.50 56.83 169.54 68.09
C Grants (I to III)  327.74 131.62 487.62 195.83 624.61 250.85 395.00   444.84 178.65 525.01 210.85 472.46 189.74
  I - SFC Devolution 299.74 120.38 449.62 180.57 624.61 250.85 395.00   235.50 94.58 306.05 122.91 365.65 146.85
  (i)of which salary  181.80 73.01 218.16 87.61 190.86 76.65 195.00   235.50 94.58 259.11 104.06 264.50 106.22
  (ii)of which Electricity 80.00 32.13 99.00 39.76 154.74 62.14 40.00   0.00 0.00 0.00 0.00 0.00 0.00
  (iii)of whichKUWS&DB/BWSSB 36.27 14.57 36.96 14.84 200.00 80.32 100.00   0.00 0.00 0.00 0.00 0.00 0.00
  (iv)of which specificpurpose grants 1.67 0.67 95.50 38.35 79.01 31.73 60.00   0.00 0.00 46.94 18.85 101.15 40.62
  II - Central FinanceCommission grants 28.00 11.24 38.00 15.26 0.00 0.00 0.00   34.35 13.80 43.97 17.66 0.00 0.00
  (i)TFC 28.00 11.24 38.00 15.26 0.00 0.00 0.00   11.83 4.75 30.97 12.44 0.00 0.00
  (ii)EFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00   22.52 9.04 13.00 5.22 0.00 0.00
  III - Any Other Grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00   174.99 70.28 174.99 70.28 106.81 42.90
  (i)of which SJSRY    0.00   0.00   0.00     0.00 0.00 0.00 0.00   0.00
  (ii)of which IDSMT    0.00   0.00   0.00     174.99 70.28 174.99 70.28 106.81 42.90
II Capital Reciepts  0.00 0.00 0.00 0.00 0.00 0.00 0.00   58.32 23.42 68.60 27.55 303.28 121.80
  (i)of which capitalgrants (other thanSFC)-State   0.00   0.00   0.00       0.00   0.00 118.79 47.71
  (ii)of which capitalgrants (other thanSFC)-Centre   0.00   0.00   0.00       0.00   0.00   0.00
  (iii)Other Loans(extraordinary CI +loan recovery)   0.00   0.00   0.00     58.32 23.42 68.60 27.55 184.49 74.09
  (iv)Specific purposeSCF capital grants   0.00   0.00   0.00       0.00   0.00   0.00
DISBURSEMENT (EXPENDITURE)     0.00   0.00   0.00       0.00   0.00   0.00
  Total Disbursement(I+II) 920.15 369.54 869.10 349.04 1152.34 462.79 876.91   1162.42 466.84 1254.83 503.95 1321.80 530.84
      0.00   0.00   0.00       0.00   0.00   0.00
I RevenueDisbursement (A toD) 917.76 368.58 869.10 349.04 1152.34 462.79 876.91   1023.64 411.10 1238.98 497.58 1253.23 503.31
A A GeneralDisbursement 76.55 30.74 82.90 33.29 80.10 32.17 48.41   104.27 41.88 107.50 43.17 97.52 39.16
  Salary on MunicipalStaff (Other than B) 76.55 30.74 82.90 33.29 80.10 32.17 48.41   104.27 41.88 107.50 43.17 97.52 39.16
B Expenditure onObligatory service 361.88 145.33 378.00 151.81 443.28 178.02 518.63   642.96 258.22 855.07 343.40 784.21 314.94
  (i)Water Supply 166.33 66.80 198.35 79.66 196.90 79.08 150.62   235.08 94.41 364.16 146.25 340.37 136.69
  Salary  66.76 26.81 70.75 28.41 85.05 34.16 78.25   80.00 32.13 90.00 36.14 110.30 44.30
  Non-Salary  99.57 39.99 127.60 51.24 111.85 44.92 72.37   155.08 62.28 274.16 110.10 230.07 92.40
  (ii)Streetlight 60.67 24.37 33.10 13.29 50.33 20.21 49.47   26.03 10.45 37.20 14.94 40.07 16.09
  Salary  0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Non-Salary 60.67 24.37 33.10 13.29 50.33 20.21 49.47   26.03 10.45 37.20 14.94 40.07 16.09
  (iii)Solid wastedisposal 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 38.09 15.30 26.10 10.48
  Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 38.09 15.30 26.10 10.48
  (iv)Education  0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 6.19 2.49 4.99 2.00
  Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Non-Salary  0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 6.19 2.49 4.99 2.00
  (v)Public health  121.24 48.69 137.95 55.40 165.17 66.33 264.87   215.82 86.67 269.82 108.36 260.55 104.64
  Salary 61.30 24.62 64.35 25.84 72.29 29.03 136.50   176.78 71.00 89.22 35.83 113.85 45.72
  Non-Salary 59.94 24.07 73.60 29.56 92.88 37.30 128.37   39.04 15.68 180.60 72.53 146.70 58.92
  (vi)UGD 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 19.52 7.84
  Salary  0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 19.52 7.84
  (vii)Storm waterdrainage 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00
  (viii)Maintenece of road 9.96 4.00 4.10 1.65 20.79 8.35 52.58   157.95 63.43 129.61 52.05 45.22 18.16
  Salary 2.58 1.04 4.10 1.65 4.08 1.64 6.45   104.00 41.77 110.00 44.18 0.00 0.00
  Non-Salary 7.38 2.96 0.00 0.00 16.71 6.71 46.13   53.95 21.67 19.61 7.88 45.22 18.16
  (ix)Electricity billpayment (includingothers) 3.68 1.48 4.50 1.81 10.09 4.05 1.09   8.08 3.24 10.00 4.02 47.39 19.03
  of which Water Supply 3.68 1.48 4.50 1.81 10.09 4.05 1.09   8.08 3.24 10.00 4.02 30.39 12.20
  of which streetlight 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 17.00 6.83
C Expenditure onDiscretionary service 479.33 192.50 408.20 163.94 628.96 252.59 309.87   276.41 111.01 276.41 111.01 276.41 111.01
D Any other RevenueExpenditure notincluded from A to C 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 95.09 38.19
II CapitalDisbursement(Obligatory +discretionaryservice) 2.39 0.96 0.00 0.00 0.00 0.00 0.00   138.78 55.73 15.85 6.37 68.57 27.54
  (i)Road 2.39 0.96   0.00   0.00     13.11 5.27 0.00 0.00 68.57 27.54
  (ii)Storm Waterdraignage   0.00   0.00   0.00       0.00 8.03 3.22   0.00
  (iii)UGD   0.00   0.00   0.00       0.00   0.00   0.00
  (iv)Streetlight    0.00   0.00   0.00       0.00   0.00   0.00
  (v)Solid Wastedisposal   0.00   0.00   0.00       0.00   0.00   0.00
  (vi)Water Supply   0.00   0.00   0.00       0.00 7.82 3.14   0.00
  (vii)Purchase ofvehicle   0.00   0.00   0.00       0.00   0.00   0.00
  (viii)Buildings   0.00   0.00   0.00       0.00   0.00   0.00
  (ix)Shops   0.00   0.00   0.00     125.67 50.47 0.00 0.00 0.00 0.00
  (x)Repayment of loans   0.00   0.00   0.00       0.00   0.00   0.00
III Closing Balance 55.40 22.25 82.10 32.97 86.64 34.80 23.38   31.30 12.57 31.30 12.57 31.30 12.57
IV Actual ClosingBalance(TotalRev.-Total Disbursement) 55.45 22.27 82.10 32.97 86.64 34.80 23.38   31.28 12.56 32.62 13.10 68.45 27.49
V Deficit